Market expertise
Credo is the leading strategy consulting firm in the business and support services market place.
Our clients construct, operate and maintain buildings, infrastructure, assets and networks, and they provide a wide range of business services to companies and government bodies on an outsourced or contract basis.
The combined revenue of the largest UK quoted players is around £90bn and the total market is over £100bn. We have set out some basic market facts below, extracted from our annual Results Briefing, which you can download from this site.
2010 results analysis
Basic data by sub-sector
| Construction | FM | Consulting | Business Services | Infrastructure | |
|---|---|---|---|---|---|
| Total Turnover 2010 | £19,052m | £27,814m | £3,521m | £18,065m | £20,518m |
| EBIT Margin 2010 | 3% | 6% | 7% | 8% | 6% |
| Revenue growth FY10 | -7% | 6% | -7% | 3% | 3% |
| Forecast revenue growth FY11* | -1% | 6% | -7% | 4% | 4% |
| Public sector revenue % | 57% | 44% | 55% | 23% | 64% |
| Organic growth | -4% | 0% | -9% | -2% | 1% |
| Revenue/ employee 000s | 209 | 24 | 77 | 74 | 157 |
| Net interest cover | 2.80 | 6.70 | 4.10 | 2.50 | 7.60 |
| Net debt/ EBIT | 2.0 | n/a | 0.2 | n/a | 0.6 |
| Gearing | 28% | Net cash | 5% | Net cash | 7% |
| PER (March 11) * | 12.4 | 11.9 | 3.8 | 7.0 | 16.4 |
| Change in PER (12 months to March 11) * | 13.2 | -7.4 | 3.8 | -9.6 | -2.2 |
| EPS growth FY10 * | 25% | 0% | -93% | 1% | 15% |
| Forecast EPS growth FY11 * | 13% | 19% | n/a | 42% | 6% |
| 1 year share price growth (12 months to March 11) * | 10% | 2% | 3% | 11% | 19% |
The small print
We have allocated companies to one of 5 sub-sectors within support services. We are conscious that many companies work across these sub-sectors so we have allocated them on the basis of the majority of their business. This allows for interesting, aggregated analysis.
Sector averages represent the weighted averages of the companies we have allocated to each sector.
This data is not directly comparable to that of our results briefing due to different classifications of companies.
The data is taken from the latest year full results, including preliminaries, as of March 2011.
